Overview
Syllabus
#1 Course Introduction | Part 1 | Modern Computer Vision
#2 Course Introduction | Part 2 | Modern Computer Vision
#3 Introduction to Deep Learning | Part 1 | Modern Computer Vision
#4 Introduction to Deep Learning | Part 2 | Modern Computer Vision
#5 Introduction to Deep Learning | Part 3 | Modern Computer Vision
#6 Introduction to Neuron | Part 1 | Modern Computer Vision
#7 Introduction to Neuron | Part 2 | Modern Computer Vision
#8 Introduction to Neuron | Part 3 | Modern Computer Vision
#9 Multilayer Perceptron | Modern Computer Vision
#10 Regression & Classification Losses | Modern Computer Vision
#11 Training a Neural Network | Modern Computer Vision
#12 Gradient Descent | Modern Computer Vision
#13 Activation Function | Modern Computer Vision
#14 Backpropagation in MLP | Part 1 | Modern Computer Vision
#15 Backpropagation in MLP | Part 2 | Modern Computer Vision
#16 Optimization & Regularization | Part 1 | Modern Computer Vision
#17 Optimization & Regularization | Part 2 | Modern Computer Vision
#18 Regularization | Modern Computer Vision
#19 Dropout | Modern Computer Vision
#20 Pre Processing | Modern Computer Vision
#21 Convolutional Neural Networks | Part 1 | Modern Computer Vision
#22 Convolutional Neural Networks | Part 2 | Modern Computer Vision
#23 Convolutional Neural Networks | Part 3 | Modern Computer Vision
#24 CNN Properties | Modern Computer Vision
#25 Alexnet | Modern Computer Vision
#26 CNN Architectures | Part 1 | Modern Computer Vision
#27 CNN Architectures | Part 2 | Modern Computer Vision
#28 CNN Architectures | Part 3 | Modern Computer Vision
#29 Introduction to RNN | Part 1 | Modern Computer Vision
#30 Introduction to RNN | Part 2 | Modern Computer Vision
#31 Encoder | Decoder | Models in RNN | Modern Computer Vision
#32 LSTM | Modern Computer Vision
#33 Low Level Vision | Part 1 | Modern Computer Vision
#34 Low Level Vision | Part 2 | Modern Computer Vision
#35 Low Level Vision | Part 3 | Modern Computer Vision
#36 Spatial Domain Filtering | Modern Computer Vision
#37 Frequency Domain Filtering | Modern Computer Vision
#38 Edge Detection | Part 1 | Modern Computer Vision
#39 Edge Detection | Part 2 | Modern Computer Vision
#40 DeepNets for Edge Detection | Modern Computer Vision
#41 Line Detection | Modern Computer Vision
#42 Feature Detectors | Modern Computer Vision
#43 Harris Corner Detector | Part 1 | Modern Computer Vision
#44 Harris Corner Detector | Part 2 | Modern Computer Vision
#45 Harris Corner Detector | Part 3 | Modern Computer Vision
#46 Blob Detection | Part 1 | Modern Computer Vision
#47 Blob Detection | Part 2 | Modern Computer Vision
#48 Blob Detection | Part 3 | Modern Computer Vision
#49 SIFT | Part 1 | Modern Computer Vision
#50 SIFT | Part 2 | Modern Computer Vision
#51 Feature Descriptors | Part 1 | Modern Computer Vision
#52 Feature Descriptors | Part 2 | Modern Computer Vision
#53 SURF | Part 1 | Modern Computer Vision
#54 SURF | Part 2 | Modern Computer Vision
#55 Single View Geometry | Part 1 | Modern Computer Vision
#56 Single View Geometry | Part 2 | Modern Computer Vision
#57 2D Geometric Transformations | Part 1 | Modern Computer Vision
#58 2D Geometric Transformations | Part 2 | Modern Computer Vision
#59 Camera Intrinsics & Extrinsics | Part 1 | Modern Computer Vision
#60 Camera Intrinsics & Extrinsics | Part 2 | Modern Computer Vision
#61 Two View Stereo | Part 1 | Modern Computer Vision
#62 Two View Stereo | Part 2 | Modern Computer Vision
#63 Two View Stereo | Part 3 | Modern Computer Vision
#64 Algebraic Representation of Epipolar Geometry | Part 1 | Modern Computer Vision
#65 Algebraic Representation of Epipolar Geometry | Part 2 | Modern Computer Vision
#66 Fundamental Matrix Computation | Part 1 | Modern Computer Vision
#67 Fundamental Matrix Computation | Part 2 | Modern Computer Vision
#68 Structure from Motion | Part 1 | Modern Computer Vision
#69 Structure from Motion | Part 2 | Modern Computer Vision
#70 Structure from Motion | Part 3 | Modern Computer Vision
#71 Batch Processing in SFM | Modern Computer Vision
#72 Multi View SFM | Modern Computer Vision
#73 Factorization Methods in SFM | Modern Computer Vision
#74 Bundle Adjustment | Modern Computer Vision
#75 Dense 3D Reconstruction | Modern Computer Vision
#76 Some Results in Stereo & SFM | Modern Computer Vision
#77 Deepnets for Stereo & SFM | Part 1 | Modern Computer Vision
#78 Deepnets for Stereo & SFM | Part 2 | Modern Computer Vision
#79 Mid Level Vision | Part 1 | Modern Computer Vision
#80 Mid Level Vision | Part 2 | Modern Computer Vision
#81 Lucas Kanade Method for OF | Modern Computer Vision
#82 Handling Large Motion in Optical Flow | Modern Computer Vision
#83 Image Segmentation | Modern Computer Vision
#84 GMM for Clustering | Modern Computer Vision
#85 Deepnets for Segmentation & OF | Part 1 | Modern Computer Vision
#86 Deepnets for Segmentation & OF | Part 2 | Modern Computer Vision
#87 Deepnets for Segmentation & OF | Part 3 | Modern Computer Vision
#88 Deepnets for Object Detection | Part 1 | Modern Computer Vision
#89 Deepnets for Object Detection | Part 2 | Modern Computer Vision
#90 Vision & Language | Modern Computer Vision
Taught by
NPTEL-NOC IITM