Economics of Money and Banking

Economics of Money and Banking

ColumbiaLearn via YouTube Direct link

MOOC | Lec 8: Central Banking for Shadow Banking | Part 10: Forward rates aren't expected spot rates

72 of 192

72 of 192

MOOC | Lec 8: Central Banking for Shadow Banking | Part 10: Forward rates aren't expected spot rates

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Economics of Money and Banking

Automatically move to the next video in the Classroom when playback concludes

  1. 1 MOOC | Lec 1: The Four Prices of Money | Part 1: The Big Picture
  2. 2 MOOC | Lec 1: The Four Prices of Money | Part 2: Prerequisites?
  3. 3 MOOC | Lec 1: The Four Prices of Money | Part 3: What is a Bank, a Shadow Bank, a Central Bank
  4. 4 MOOC | Lec 1: The Four Prices of Money | Part 4: Central Themes
  5. 5 MOOC | Lec 1: The Four Prices of Money | Part 5: Readings: Allyn Young
  6. 6 MOOC | Lec 2: The Natural Hierarchy of Money | Part 1: The Eurocrisis, Liquidity vs. Solvency
  7. 7 MOOC | Lec 2: The Natural Hierarchy of Money | Part 2: Hierarchy of Financial Instruments
  8. 8 MOOC | Lec 2: The Natural Hierarchy of Money | Part 3: Hierarchy of Financial Institutions
  9. 9 MOOC | Lec 2: The Natural Hierarchy of Money | Part 4: Dynamics of the Hierarchy
  10. 10 MOOC | Lec 2: The Natural Hierarchy of Money | Part 5: Discipline and Elasticity
  11. 11 MOOC | Lec 2: The Natural Hierarchy of Money | Part 6: Hierarchy of Market Makers
  12. 12 MOOC | Lec 2: The Natural Hierarchy of Money | Part 7: Managing the Hierarchy
  13. 13 MOOC | Lec 3: Money and the State: Domestic | Part 1: Quantitative Easing and the Fed
  14. 14 MOOC | Lec 3: Money and the State: Domestic | Part 2: Allyn Young: Money and Economic Orthodoxy
  15. 15 MOOC | Lec 3: Money and the State: Domestic | Part 3: National Banking System before the Fed
  16. 16 MOOC | Lec 3: Money and the State: Domestic | Part 4: Civil War Finance, bonds and loans
  17. 17 MOOC | Lec 3: Money and the State: Domestic | Part 5: Civil War Finance, legal tenders
  18. 18 MOOC | Lec 3: Money and the State: Domestic | Part 6: National Banking System, origins
  19. 19 MOOC | Lec 3: Money and the State: Domestic | Part 7: National Banking System, instability
  20. 20 MOOC | Lec 3: Money and the State: Domestic | Part 8: Federal Reserve System, plan
  21. 21 MOOC | Lec 3: Money and the State: Domestic | Part 9: Federal Reserve System, actual
  22. 22 MOOC | Lec 4: The Money View, Micro and Macro | Part 1: FT: Dealer of Last Resort
  23. 23 MOOC | Lec 4: The Money View, Micro and Macro | Part 2: Reading: Hyman Minsky
  24. 24 MOOC | Lec 4: The Money View, Micro and Macro | Part 3: Payments: Money and Credit
  25. 25 MOOC | Lec 4: The Money View, Micro and Macro | Part 4: Payments: Discipline and Elasticity
  26. 26 MOOC | Lec 4: The Money View, Micro and Macro | Part 5: The Survival Constraint
  27. 27 MOOC | Lec 4: The Money View, Micro and Macro | Part 6: Sources and Uses Accounts
  28. 28 MOOC | Lec 4: The Money View, Micro and Macro | Part 7: Payment Example: Money and Credit
  29. 29 MOOC | Lec 4: The Money View, Micro and Macro | Part 8: Flow of Funds Accounts
  30. 30 MOOC | Lec 4: The Money View, Micro and Macro | Part 9: The Survival Constraint, redux
  31. 31 MOOC | Lec 4: The Money View, Micro and Macro | Part 10: Liquidity, Long and Short
  32. 32 MOOC | Lec 4: The Money View, Micro and Macro | Part 11: Financial Fragility, Flows and Stocks
  33. 33 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 1: Martin Wolf on QE3
  34. 34 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 2: One Big Bank
  35. 35 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 3: Multiple Banks, a challenge
  36. 36 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 4: Reading: Charles F. Dunbar
  37. 37 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 5: Correspondent banking
  38. 38 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 6: Correspondent banking, system network
  39. 39 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 7: Clearinghouse, normal operations
  40. 40 MOOC | Lec 5: The CB as a Clearinghouse | Part 8: Clearinghouse, private lender of last resort
  41. 41 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 9: Central Bank Clearing
  42. 42 MOOC | Lec 5: The Central Bank as a Clearinghouse | Part 10: Central Bank Cooperation
  43. 43 MOOC | Lec 6: Federal Funds, Final Settlement | Part 1: European Bank Deleveraging
  44. 44 MOOC | Lec 6: Federal Funds, Final Settlement | Part 2: What are Fed Funds?
  45. 45 MOOC | Lec 6: Federal Funds, Final Settlement | Part 3: Payment settlement versus Required Reserves
  46. 46 MOOC | Lec 6: Federal Funds, Final Settlement | Part 4: Payment elasticity/discipline
  47. 47 MOOC | Lec 6: Federal Funds, Final Settlement | Part 5: The Function of the Fed Funds Market
  48. 48 MOOC | Lec 6: Federal Funds, Final Settlement | Part 6: Payment versus Funding: an example
  49. 49 MOOC | Lec 6: Federal Funds, Final Settlement | Part 7: Brokers versus Dealers
  50. 50 MOOC | Lec 6: Federal Funds, Final Settlement | Part 8: Payments Imbalances and the Fed Funds Rate
  51. 51 MOOC | Lec 6: Federal Funds, Final Settlement | Part 9: Secured versus Unsecured Interbank Credit
  52. 52 MOOC | Lec 6: Federal Funds, Final Settlement | Part 10: Required Reserves, redux
  53. 53 MOOC | Lec 7: Repos, Postponing Settlement | Part 1: The impact of QE3
  54. 54 MOOC | Lec 7: Repos, Postponing Settlement | Part 2: Money Market Interest Rate Patterns
  55. 55 MOOC | Lec 7: Repos, Postponing Settlement | Part 3: What is repo?
  56. 56 MOOC | Lec 7: Repos, Postponing Settlement | Part 4: Repo in balance sheets
  57. 57 MOOC | Lec 7: Repos, Postponing Settlement | Part 5: Comparison with Fed Funds
  58. 58 MOOC | Lec 7: Repos, Postponing Settlement | Part 6: Legal construction of repo
  59. 59 MOOC | Lec 7: Repos, Postponing Settlement | Part 7: Security dealers balance sheet
  60. 60 MOOC | Lec 7: Repos, Postponing Settlement | Part 8: Repo, modern finance, and the Fed
  61. 61 MOOC | Lec 7: Repos, Postponing Settlement | Part 9: Interest rate spreads: before the crisis
  62. 62 MOOC | Lec 7: Repos, Postponing Settlement | Part 10: Interest rate spreads: after the crisis
  63. 63 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 1: FT: Ring-fencing and the Volcker Rule
  64. 64 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 2: The Eurodollar Market in Crisis
  65. 65 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 3: What are Eurodollars?
  66. 66 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 4: Why is there a Eurodollar market?
  67. 67 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 5: Eurodollar as global funding market
  68. 68 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 6: Liquidity challenge of Eurodollar banks
  69. 69 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 7: FRA as implicit swap of IOUs
  70. 70 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 8: Forward Parity, Interest Rates, EH
  71. 71 MOOC | Lec 8: Eurodollars, Parallel Settlement | Part 9: Forward Parity, Exchange Rates, UIP
  72. 72 MOOC | Lec 8: Central Banking for Shadow Banking | Part 10: Forward rates aren't expected spot rates
  73. 73 MOOC | Lec 9: The World that Bagehot Knew | Part 1: FT: Depreciation of Iran's currency
  74. 74 MOOC | Lec 9: The World that Bagehot Knew | Part 2: Reading: John Hicks
  75. 75 MOOC | Lec 9: The World that Bagehot Knew | Part 3: Bagehot's World, wholesale money market
  76. 76 MOOC | Lec 9: The World that Bagehot Knew | Part 4: Economizing on notes: deposits, acceptances
  77. 77 MOOC | Lec 9: The World that Bagehot Knew | Part 5: Managing cash flow: discount, rediscount
  78. 78 MOOC | Lec 9: The World that Bagehot Knew | Part 6: Market rate of interest
  79. 79 MOOC | Lec 9: The World that Bagehot Knew | Part 7: Central Bank and bank rate
  80. 80 MOOC | Lec 9: The World that Bagehot Knew | Part 8: The Bagehot Rule, origin of monetary policy
  81. 81 MOOC | Lec 9: The World that Bagehot Knew | Part 9: Limits on central banking
  82. 82 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 1: FT: Asymmetric Credit Growth in Europe
  83. 83 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 2: Liquidity, dealers, and inventories
  84. 84 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 3: Two-sided dealer basics
  85. 85 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 4: Economics of the dealer function
  86. 86 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 5: Leveraged dealer basics
  87. 87 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 6: Real world dealers
  88. 88 MOOC | Lec 10: Dealers and Liquid Security Markets | Part 7: The assumption of perfect liquidity
  89. 89 MOOC | Lec 11: Banks and the Market for Liquidity | Part 1: FT: Money Market Mutual Funds
  90. 90 MOOC | Lec 11: Banks and the Market for Liquidity | Part 2: Banks as money dealers, a puzzle
  91. 91 MOOC | Lec 11: Banks and the Market for Liquidity | Part 3: Security dealers as money dealers
  92. 92 MOOC | Lec 11: Banks and the Market for Liquidity | Part 4: Adapting Treynor to liquidity risk
  93. 93 MOOC | Lec 11: Banks and the Market for Liquidity | Part 5: Evolution of American banking
  94. 94 MOOC | Lec 11: Banks and the Market for Liquidity | Part 6: The Fed in the Fed Funds market
  95. 95 MOOC | Lec 11: Banks and the Market for Liquidity | Part 7: Return to the initial puzzle
  96. 96 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 1: FT: Citibank and the SIVs
  97. 97 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 2: The Art of Central Banking
  98. 98 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 3: Evolution of Monetary Policy: 1951-1987
  99. 99 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 4: The Taylor Rule: 1987-2007
  100. 100 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 5: Monetary Transmission Mechanism
  101. 101 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 6: Anatomy of a normal crisis
  102. 102 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 7: Anatomy of a serious crisis
  103. 103 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 8: Should the Fed intervene or not?
  104. 104 MOOC | Lec 12: Lender/Dealer of Last Resort | Part 9: The Fed as Dealer of Last Resort: 2007-2009
  105. 105 MOOC | Lec 13: Chartallism, Metallism, and Key Currencies | Part 1: FT: Autonomy of Bank of Japan
  106. 106 MOOC | Lec 13: Chartallism, Metallism, and Key Currencies | Part 2: Key Currencies
  107. 107 MOOC | Lec 13: Chartallism, Metallism | Part 3: What is Money? Chartalism versus Metallism
  108. 108 MOOC | Lec 13: Chartallism, Metallism | Part 4: What is Money? Chartalism as a theory of money
  109. 109 MOOC | Lec 13: Chartallism, Metallism | Part 5: What is Money? Quantity Theory of Money
  110. 110 MOOC | Lec 13: Chartallism, Metallism | Part 6: Purchasing Power Parity
  111. 111 MOOC | Lec 13: Chartallism, Metallism | Part 7: Metallism as a theory of money
  112. 112 MOOC | Lec 13: Chartallism, Metallism | Part 8: A Money View of International Payments, FX Dealers
  113. 113 MOOC | Lec 13: Chartallism, Metallism | Part 9: Chartallism, Metallism, and the Money View compared
  114. 114 MOOC | Lec 13: Chartallism, Metallism | Part 10: Private and Public Money: A Hybrid System
  115. 115 MOOC | Lec 13: Chartallism, Metallism | Part 11: Hybridity in FX Market-making
  116. 116 MOOC | Lec 14: Money and the State: International | Part 1: FT: Costs of Japan's Monetary Policy
  117. 117 MOOC | Lec 14: Money and the State: International | Part 2: Reading: Robert Mundell
  118. 118 MOOC | Lec 14: Money and the State: International | Part 3: Confrontation
  119. 119 MOOC | Lec 14: Money and the State: International | Part 4: Contradiction
  120. 120 MOOC | Lec 14: Money and the State: International | Part 5: The Dollar System
  121. 121 MOOC | Lec 14: Money and the State: International | Part 6: Flexible exchange
  122. 122 MOOC | Lec 14: Money and the State: International | Part 7: Global Financial Crisis
  123. 123 MOOC | Lec 15: Banks and Global Liquidity | Part 1: FT: European money market funds
  124. 124 MOOC | Lec 15: Banks and Global Liquidity | Part 2: International transactions
  125. 125 MOOC | Lec 15: Banks and Global Liquidity | Part 3: Dealer model for foreign exchange
  126. 126 MOOC | Lec 15: Banks and Global Liquidity | Part 4: Central banking, defense of domestic exchange
  127. 127 MOOC | Lec 15: Banks and Global Liquidity | Part 5: Bank of England, defense against external drain
  128. 128 MOOC | Lec 15: Banks and Global Liquidity | Part 6: Toward a theory of exchange
  129. 129 MOOC | Lec 16: Foreign Exchange | Part 1: FT: High frequency trading
  130. 130 MOOC | Lec 16: Foreign Exchange | Part 2: Uncovered interest parity
  131. 131 MOOC | Lec 16: Foreign Exchange | Part 3: FX dealers under the gold standard, redux
  132. 132 MOOC | Lec 16: Foreign Exchange | Part 4: Private FX dealing system
  133. 133 MOOC | Lec 16: Foreign Exchange | Part 5: Economics of the dealer function, speculative dealer
  134. 134 MOOC | Lec 16: Foreign Exchange | Part 6: Economics of the dealer function, matched-book dealer
  135. 135 MOOC | Lec 16: Foreign Exchange | Part 7: Digression: Why do UIP and EH fail?
  136. 136 MOOC | Lec 16: Foreign Exchange | Part 8: Central bank as FX dealer of last resort
  137. 137 MOOC | Lec 16: Foreign Exchange | Part 9: Reading: McCauley on internationalization of renminbi
  138. 138 MOOC | Lec 17: Direct and Indirect Finance | Part 1: FT: Shadow banking
  139. 139 MOOC | Lec 17: Direct and Indirect Finance | Part 2: Bagehot's World
  140. 140 MOOC | Lec 17: Direct and Indirect Finance | Part 3: The New World
  141. 141 MOOC | Lec 17: Direct and Indirect Finance | Part 4: Funding liquidity versus market liquidity
  142. 142 MOOC | Lec 17: Direct and Indirect Finance | Part 5: Digression: Schumpeter on banking
  143. 143 MOOC | Lec 17: Direct and Indirect Finance | Part 6: Payment versus funding
  144. 144 MOOC | Lec 17: Direct and Indirect Finance | Part 7: Reading: Gurley and Shaw
  145. 145 MOOC | Lec 17: Direct and Indirect Finance | Part 8: Financial evolution
  146. 146 MOOC | Lec 17: Direct and Indirect Finance | Part 9: Banking evolution
  147. 147 MOOC | Lec 17: Direct and Indirect Finance | Part 10: Preview: Central banking and shadow banking
  148. 148 MOOC | Lec 18: Forwards and Futures | Part 1: Preview: FT: Argentina in court to fight debt ruling
  149. 149 MOOC | Lec 18: Forwards and Futures | Part 2: Banking as advance clearing
  150. 150 MOOC | Lec 18: Forwards and Futures | Part 3: Forwards versus futures
  151. 151 MOOC | Lec 18: Forwards and Futures | Part 4: Futures contracts, fluctuations II
  152. 152 MOOC | Lec 18: Forwards and Futures | Part 5: Futures contracts, fluctuations II
  153. 153 MOOC | Lec 18: Forwards and Futures | Part 6: Cash and carry arbitrage, defined
  154. 154 MOOC | Lec 18: Forwards and Futures | Part 7: Cash and carry arbitrage, explained as liquidity risk
  155. 155 MOOC | Lec 18: Forwards and Futures | Part 8: Cash and carry arbitrage as counterparty risk
  156. 156 MOOC | Lec 18: Forwards and Futures | Part 9: Cash and carry arbitrage, as natural banking business
  157. 157 MOOC | Lec 19: Interest Rate Swaps | Part 1: FT: Sovereign debt crises
  158. 158 MOOC | Lec 19: Interest Rate Swaps | Part 2: Reading: FOMC Report (1952)
  159. 159 MOOC | Lec 19: Interest Rate Swaps | Part 3: Treasury-swap spread, a puzzle
  160. 160 MOOC | Lec 19: Interest Rate Swaps | Part 4: What is a swap
  161. 161 MOOC | Lec 19: Interest Rate Swaps | Part 5: Why swap? An example from Stigum
  162. 162 MOOC | Lec 19: Interest Rate Swaps | Part 6: Market making in swaps
  163. 163 MOOC | Lec 19: Interest Rate Swaps | Part 7: Money market swaps, example
  164. 164 MOOC | Lec 19: Interest Rate Swaps | Part 8: Life in Arbitrage Land
  165. 165 MOOC | Lec 19: Interest Rate Swaps | Part 9: Treasury-swap spread
  166. 166 MOOC | Lec 20: Credit Default Swaps | Part 1: FT: Internationalization of the Euro
  167. 167 MOOC | Lec 20: Credit Default Swaps | Part 2: Credit indices
  168. 168 MOOC | Lec 20: Credit Default Swaps | Part 3: Fischer Black (1970), risk-free security
  169. 169 MOOC | Lec 20: Credit Default Swaps | Part 4: What is a Credit Default Swap (CDS)
  170. 170 MOOC | Lec 20: Credit Default Swaps | Part 5: Corporate bonds
  171. 171 MOOC | Lec 20: Credit Default Swaps | Part 6: CDS pricing
  172. 172 MOOC | Lec 20: Credit Default Swaps | Part 7: Market making in CDS
  173. 173 MOOC | Lec 20: Credit Default Swaps | Part 8: Example: Negative basis trade and Liquidity Risk
  174. 174 MOOC | Lec 20: Credit Default Swaps | Part 9: Example: Private backstop of marketmaking in CDS
  175. 175 MOOC | Lec 20: Credit Default Swaps | Part 10: Example: Synthetic CDO as Collateral Prepayment
  176. 176 MOOC | Lec 21: Central Banking for Shadow Banking | Part 1: FT: Regulation of shadow banking
  177. 177 MOOC | Lec 21: Central Banking for Shadow Banking | Part 2: Shadow banking vs traditional banking
  178. 178 MOOC | Lec 21: Central Banking for Shadow Banking | Part 3: Liquidity and solvency backstops
  179. 179 MOOC | Lec 21: Central Banking for Shadow Banking | Part 4: Global dimension
  180. 180 MOOC | Lec 21: Central Banking for Shadow Banking | Part 5: Evolution of modern finance
  181. 181 MOOC | Lec 21: Central Banking for Shadow Banking | Part 6: What is shadow banking?
  182. 182 MOOC | Lec 21: Central Banking for Shadow Banking | Part 7: Backstopping the market makers
  183. 183 MOOC | Lec 21: Central Banking for Shadow Banking | Part 8: Regulation of systemic risk
  184. 184 MOOC | Lec 21: Central Banking for Shadow Banking | Part 9: Regulation of Collateral and Payment
  185. 185 MOOC | Lec 21: Central Banking for Shadow Banking | Part 10: Private backstop, and public
  186. 186 MOOC | Lec 22: Touching the Elephant: Three Views | Part 1: FT: Future of banking
  187. 187 MOOC | Lec 22: Touching the Elephant: Three Views | Part 2: Three world views
  188. 188 MOOC | Lec 22: Touching the Elephant: Three Views | Part 3: Economics View: Commodity Exchange
  189. 189 MOOC | Lec 22: Touching the Elephant: Three Views | Part 4: Finance View: Risk
  190. 190 MOOC | Lec 22: Touching the Elephant: Three Views | Part 5: The education of Fischer Black
  191. 191 MOOC | Lec 22: Touching the Elephant: Three Views | Part 6: Steps from finance view to money view
  192. 192 MOOC | Lec 22: Touching the Elephant: Three Views | Part 7: A money view of economics and finance

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.