Statistics of Extremes and Records in Random Sequences

Statistics of Extremes and Records in Random Sequences

Raman Research Institute via YouTube Direct link

Lecture 4 - Classification of perturbation | Prof L Sriramkumar, IIT Madras

15 of 40

15 of 40

Lecture 4 - Classification of perturbation | Prof L Sriramkumar, IIT Madras

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Statistics of Extremes and Records in Random Sequences

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar
  2. 2 Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 02
  3. 3 Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 03
  4. 4 Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 04
  5. 5 Lecture I - Phases, Order Parameters, Phase Transitions | Prof. Arun Paramekanti
  6. 6 Lecture 2 - Landau Mean Field Theory and Dimensional Analysis | Prof. Arun Paramekanti
  7. 7 Lecture 3 - Breakdown of Landau Theory | Lecture 4 - Warm Up (1D Ising Model, Decimation & Flows)
  8. 8 Lecture 5 - Scaling Ideas and Momentum space renormalization | Lecture 6 - RG Calculations – I
  9. 9 Lecture 7 - RG Calculations II | Lecture 8 - Fixed Points & Flows; Critical Exponents | Prof. Arun P
  10. 10 Lecture 9 - XY Model, Duality and Vortices | Lecture 10 - BKT Topological Transition | Prof. Arun P.
  11. 11 Lec11- Quantum Phase Transitions (QPT): Transverse Field Ising Model | Lec12- Path Integrals for QPT
  12. 12 Lecture 1 - Physics of inflation and reheating (Overview lecture) | Prof L Sriramkumar, IIT Madras
  13. 13 Lecture 2 - Hot Big Bang Model and the need for inflation | Prof L Sriramkumar, IIT Madras
  14. 14 Lecture 3 - Driving inflation with Scalar Fields | Prof L Sriramkumar, IIT Madras
  15. 15 Lecture 4 - Classification of perturbation | Prof L Sriramkumar, IIT Madras
  16. 16 Lecture 5 - Linear, Cosmological Perturbation Theory | Prof L Sriramkumar, IIT Madras
  17. 17 Lecture 6 - Origin of the Primordial Perturbations | Prof L Sriramkumar, IIT Madras
  18. 18 Lecture 7 - Constraints on slow roll inflation | Prof L Sriramkumar, IIT Madras
  19. 19 Lecture 8 - Generation of features in the inflationary scalar power spectrum | Prof L Sriramkumar
  20. 20 Lecture 9 - Epoch of reheating | Prof L Sriramkumar, IIT Madras
  21. 21 Lecture 10 - Evolution of primary gravitational waves | Prof L Sriramkumar, IIT Madras
  22. 22 Lecture 11 - Observational imprints of enhanced power on small scales | Prof L. Sriramkumar
  23. 23 Lecture 12 - Evolution of quantum state of the primordial perturbations | Prof L Sriramkumar
  24. 24 Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 1
  25. 25 Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 2
  26. 26 Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 3
  27. 27 Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 4
  28. 28 SPINNING-UP A NEUTRON STAR | by Prof. G Srinivasan, RRI (Retired), Bengaluru.
  29. 29 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 1
  30. 30 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 2
  31. 31 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 3
  32. 32 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 4
  33. 33 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 5
  34. 34 Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 6
  35. 35 Introduction to Quantum Chaos - Lec 01 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
  36. 36 Introduction to Quantum Chaos - Lec 02 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
  37. 37 Introduction to Quantum Chaos - Lec 03 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
  38. 38 Introduction to Quantum Chaos - Lec 04 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
  39. 39 Introduction to Quantum Chaos - Lec 06 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
  40. 40 Introduction to Quantum Chaos - Lec 05 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.