Power BI Fundamentals - Create visualizations and dashboards from scratch
Coursera Plus Annual Nearly 45% Off
Overview
Syllabus
DNA and genetic markers | Introduction to genomics theory | Genomics101 (beginner-friendly)
SNP chips | Introduction to genomics theory | Genomics101 (beginner-friendly)
Genomic maps and recombination | Introduction to genomics theory | Genomics101 (beginner-friendly)
Haplotypes and imputation | Introduction to genomics theory | Genomics101 (beginner-friendly)
Linkage disequilibrium | Introduction to genomics theory | Genomics101 (beginner-friendly)
Genome wide association studies | Introduction to genomics theory | Genomics101 (beginner-friendly)
Genomic admixture | Introduction to genomics theory | Genomics101 (beginner-friendly)
Selection signatures | Introduction to genomics theory | Genomics101 (beginner-friendly)
Genomic inbreeding | Introduction to genomics theory | Genomics101 (beginner-friendly)
Genomic selection | Introduction to genomics theory | Genomics101 (beginner-friendly)
The Grand Summary | Introduction to genomics | Genomics 101
Taught by
Genomics Boot Camp