Completed
Twisted topological tangles or: the knot theory of knitting | Sabetta Matsumoto, Georgia Tech
Class Central Classrooms beta
YouTube videos curated by Class Central.
Classroom Contents
Probabilistic and Extremal Combinatorics
Automatically move to the next video in the Classroom when playback concludes
- 1 Pt. 2 - Asymptotic enumeration via graph containers and entropy NO AUDIO | Jinyoung Park, NYU | PCMI
- 2 Pt. 5 – Asymptotic enumeration via graph containers and entropy | Jinyoung Park, NYU | IAS/PCMI
- 3 Pt. 4 – Asymptotic enumeration via graph containers and entropy | Jinyoung Park, NYU | IAS/PCMI
- 4 Pt. 3 – Asymptotic enumeration via graph containers and entropy | Jinyoung Park, NYU | IAS/PCMI
- 5 Twisted topological tangles or: the knot theory of knitting | Sabetta Matsumoto, Georgia Tech
- 6 Pt. 1 – Asymptotic enumeration via graph containers and entropy | Jinyoung Park, NYU | IAS/PCMI
- 7 Pt. 4 – Arithmetic Ramsey theory | Sarah Peluse, Stanford University | IAS/PCMI
- 8 Pt.5–From Sunflowers to Thresholds | Shachar Lovett, University of California, San Diego | IAS/PCMI
- 9 Pt. 5 – Enumeration of regular graphs | Anita Liebenau, UNSW Sydney | IAS/PCMI
- 10 Pt. 3 – Arithmetic Ramsey theory | Sarah Peluse, Stanford University | IAS/PCMI
- 11 Pt. 4 – Enumeration of regular graphs | Anita Liebenau, UNSW Sydney | IAS/PCMI
- 12 Pt.4–From Sunflowers to Thresholds | Shachar Lovett, University of California, San Diego | IAS/PCMI
- 13 Pt. 3 – Enumeration of regular graphs | Anita Liebenau, UNSW Sydney | IAS/PCMI
- 14 Pt.3–From Sunflowers to Thresholds | Shachar Lovett, University of California, San Diego | IAS/PCMI
- 15 Machine learning and pure math, especially extremal combinatorics | Jordan Ellenberg | IAS/PCMI
- 16 Pt. 2 – Arithmetic Ramsey theory | Sarah Peluse, Stanford University | IAS/PCMI
- 17 Pt. 2 – Enumeration of regular graphs | Anita Liebenau, UNSW Sydney | IAS/PCMI
- 18 Pt.2–From Sunflowers to Thresholds | Shachar Lovett, University of California, San Diego | IAS/PCMI
- 19 Pt.1–From Sunflowers to Thresholds | Shachar Lovett, University of California, San Diego | IAS/PCMI
- 20 Pt. 1 – Enumeration of regular graphs | Anita Liebenau, UNSW Sydney | IAS/PCMI
- 21 Pt. 1 – Arithmetic Ramsey theory | Sarah Peluse, Stanford University | IAS/PCMI
- 22 Pt. 4 – Ramsey theory on Graphs | Julian Sahasrabudhe, University of Cambridge | IAS/PCMI
- 23 5 Statistical physics approach to asymptotic enumeration & large deviations in random graphs-Perkins
- 24 Pt. 5 – Sublinear expander graphs | Matija Bucić, University of Vienna | IAS/PCMI
- 25 Pt. 3 – Sublinear expander graphs | Matija Bucić, University of Vienna | IAS/PCMI
- 26 A world from a sheet of paper, Tadashi Tokieda, Stanford University
- 27 4 Statistical physics approach to asymptotic enumeration & large deviations in random graphs-Perkins
- 28 Pt. 3 – Ramsey theory on Graphs | Julian Sahasrabudhe, University of Cambridge | IAS/PCMI
- 29 Pt. 4 – Sublinear expander graphs | Matija Bucić, University of Vienna | IAS/PCMI
- 30 3 Statistical physics approach to asymptotic enumeration & large deviations in random graphs-Perkins
- 31 Pt. 2 – Ramsey theory on Graphs | Julian Sahasrabudhe, University of Cambridge | IAS/PCMI
- 32 Graph-Codes: Problems, Results and Methods | Noga Alon, Princeton University
- 33 Pt. 2 – Sublinear expander graphs | Matija Bucić, University of Vienna | IAS/PCMI
- 34 Pt. 1 – Sublinear expander graphs | Matija Bucić, University of Vienna | IAS/PCMI
- 35 2 Statistical physics approach to asymptotic enumeration & large deviations in random graphs-Perkins
- 36 Pt. 1 – Ramsey theory on Graphs | Julian Sahasrabudhe, University of Cambridge | IAS/PCMI
- 37 1 Statistical physics approach to asymptotic enumeration & large deviations in random graphs-Perkins
- 38 How to get from A to B | János Pach, Rényi Institute, Budapest | IAS-PCMI
- 39 Pt. 5 – Intersecting Families | Imre Leader, University of Cambridge | IAS/PCMI
- 40 Pt. 4 – Extremal Graph Theory | David Conlon, Caltech | IAS/PCMI
- 41 Pt. 4 – Intersecting Families | Imre Leader, University of Cambridge | IAS/PCMI
- 42 Pt. 2 – Intersecting Families | Imre Leader, University of Cambridge | IAS/PCMI
- 43 Ramsey Numbers | Rob Morris, IMPA Brazil | IAS/PCMI
- 44 Pt. 3 – Extremal Graph Theory | David Conlon, Caltech | IAS/PCMI
- 45 Pt. 3 – Intersecting Families | Imre Leader, University of Cambridge | IAS/PCMI
- 46 Pt. 1 – Extremal Graph Theory | David Conlon, Caltech | IAS/PCMI
- 47 Pt. 2 – Extremal Graph Theory | David Conlon, Caltech | IAS/PCMI
- 48 Pt. 1 – Intersecting Families | Imre Leader, University of Cambridge | IAS/PCMI