General Physics - Complete Algebra-Based Course 2023-2024

General Physics - Complete Algebra-Based Course 2023-2024

Chad's Prep via YouTube Direct link

1.2 Significant Figures and Scientific Notation | General Physics

2 of 84

2 of 84

1.2 Significant Figures and Scientific Notation | General Physics

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

General Physics - Complete Algebra-Based Course 2023-2024

Automatically move to the next video in the Classroom when playback concludes

  1. 1 1.1 SI Units | General Physics
  2. 2 1.2 Significant Figures and Scientific Notation | General Physics
  3. 3 1.3 Unit Conversions and the Metric System | General Physics
  4. 4 1.4 Vectors | General Physics
  5. 5 2.1 Displacement, Velocity, and Acceleration | General Physics
  6. 6 2.2 Kinematics in One Dimension | General Physics
  7. 7 2.3 Freely Falling Bodies | General Physics
  8. 8 2.4 Motion Time Graphs | General Physics
  9. 9 3.1 Displacement, Velocity, and Acceleration in Two Dimensions | General Physics
  10. 10 3.2 Projectile Motion - Kinematics Motion in Two Dimensions | General Physics
  11. 11 3.3 Relative Motion | General Physics
  12. 12 4.1 Newton's Laws of Motion | General Physics
  13. 13 4.2 Gravity, Normal Force, and Friction | Intro to Free Body Diagrams | General Physics
  14. 14 4.3 Inclined Planes | Application of Newton's Laws | General Physics
  15. 15 4.4 Tension Force and Pulley Problems | Application of Newton's Laws of Motion | General Physics
  16. 16 5.1 Work | General Physics
  17. 17 5.2 Mechanical Energy | General Physics
  18. 18 5.3 Springs, Hooke's Law, and Elastic Potential Energy | General Physics
  19. 19 5.4 Power | General Physics
  20. 20 5.5 Work Done by a Varying Force | General Physics
  21. 21 6.1 Momentum and Impulse | General Physics
  22. 22 6.2 Collisions in One Dimension | General Physics
  23. 23 6.3 Collisions in 2 Dimensions | General Physics
  24. 24 7.1 Rotational Kinematics | General Physics
  25. 25 7.2 Centripetal Force and Centripetal Acceleration | General Physics
  26. 26 7.3 Universal Law of Gravity and Planetary Motion | General Physics
  27. 27 8.1 Torque | General Physics
  28. 28 8.2 Center of Mass and Center of Gravity | General Physics
  29. 29 8.3 Torque and Rotational Equilibrium | General Physics
  30. 30 8.4 Moment of Inertia and Rotational Dynamics | General Physics
  31. 31 8.5 Angular Momentum and Rotational Kinetic Energy | General Physics
  32. 32 9.1 Density and Pressure | General Physics
  33. 33 9.2 Buoyant Force and Archimedes' Principle | General Physics
  34. 34 9.3 Fluid Dynamics (including Equation of Continuity and Bernoulli's Equation) | General Physics
  35. 35 9.4 Stress and Strain | Elasticity of Solids | General Physics
  36. 36 10.1 Temperature and Thermal Expansion | General Physics
  37. 37 10.2 Ideal Gas Law and Kinetic Theory of Gases | General Physics
  38. 38 11/12.1 Heat and Calorimetry | General Physics
  39. 39 11/12.2 First Law of Thermodynamics | General Physics
  40. 40 11/12.3 Entropy and the Second Law of Thermodynamics | General Physics
  41. 41 13.1 Springs and Trigonometry Review | Simple Harmonic Motion | General Physics
  42. 42 13.2 Simple Harmonic Motion (SHM) | General Physics
  43. 43 13.3 Waves (Longitudinal Waves and Transverse Waves) | General Physics
  44. 44 14.1 Sound Waves | General Physics
  45. 45 14.2 Sound Intensity Level | General Physics
  46. 46 14.3 Doppler Effect | General Physics
  47. 47 14.4 Standing Waves | General Physics
  48. 48 15.1 Charge, Conductors, and Insulators | General Physics
  49. 49 15.2 Coulomb's Law | General Physics
  50. 50 15.3 Electric Fields | General Physics
  51. 51 15.4 Conductors in Electrostatic Equilibrium | General Physics
  52. 52 15.5 Gauss's Law and Electric Flux | General Physics
  53. 53 16.1 Electric Potential and Electric Potential Energy | General Physics
  54. 54 16.2 Capacitors | General Physics
  55. 55 17.1 Current and Ohm's Law | General Physics
  56. 56 17.2 Resistors | General Physics
  57. 57 17.3 Voltmeters, Ammeters, and Terminal Voltage | General Physics
  58. 58 18.1 Kirchhoff's Loop Rule and Kirchhoff's Junction Rule | General Physics
  59. 59 18.2 RC Circuits | General Physics
  60. 60 19.1 Introduction to Magnetic Fields and Forces | General Physics
  61. 61 19.2 Magnetic Forces and Currents | General Physics
  62. 62 19.3 Magnetic Fields in Current Carrying Loops and Ideal Solenoids | General Physics
  63. 63 20.1 Faraday's Law and Lenz's Law | General Physics
  64. 64 20.2 Generators and Motors | General Physics
  65. 65 20.3 Self Inductance and Mutual Inductance | General Physics
  66. 66 20.4 RL Circuits | General Physics
  67. 67 21.1 RLC Circuits | General Physics
  68. 68 21.2 Electromagnetic Waves | General Physics
  69. 69 22.1 Reflection and Refraction | General Physics
  70. 70 23.1 Mirrors | General Physics
  71. 71 23.2 Lenses | General Physics
  72. 72 24.1 Double Slit Interference | General Physics
  73. 73 24.2 Thin Film Interference | General Physics
  74. 74 24.3 Single Slit Diffraction and Diffraction Gratings | General Physics
  75. 75 24.4 Polarization of Light | General Physics
  76. 76 25.1 Introduction to the Special Theory of Relativity | General Physics
  77. 77 25.2 Time Dilation and Length Contraction | Relativity | General Physics
  78. 78 25.3 Relativistic Velocity, Momentum, and Energy | General Physics
  79. 79 26.1 Blackbody Radiation, Photoelectric Effect, and de Broglie Relation | Quantum Physics
  80. 80 26.2 Bohr Model of the Atom and Atomic Spectra | Quantum Physics
  81. 81 26.3 Wave Functions and Atomic Orbitals | General Physics
  82. 82 27.1 Introduction to Nuclear Physics | General Physics
  83. 83 27.2 Kinetics of Radioactive Decay | General Physics
  84. 84 27.3 Nuclear Decay Processes and Energy of Nuclear Reactions | General Physics

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.