Ankle and Foot Joints - Talocrural, Subtalar, Tarsal and Toe Ligaments and Injuries

Ankle and Foot Joints - Talocrural, Subtalar, Tarsal and Toe Ligaments and Injuries

Taim Talks Med via YouTube Direct link

06:37 Cuneonavicular Joint

7 of 19

7 of 19

06:37 Cuneonavicular Joint

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Ankle and Foot Joints - Talocrural, Subtalar, Tarsal and Toe Ligaments and Injuries

Automatically move to the next video in the Classroom when playback concludes

  1. 1 00:00 Introduction & Content
  2. 2 01:00 Ankle Joint
  3. 3 03:08 Subtalar Joint
  4. 4 04:55 Talocalcaneonavicular Joint
  5. 5 05:42 Calcaneocuboid Joint
  6. 6 06:07 Transverse Tarsal Joint
  7. 7 06:37 Cuneonavicular Joint
  8. 8 07:01 Cuneocuboid Joint
  9. 9 07:27 Intercuneiform Joints
  10. 10 07:52 Tarsal Joints
  11. 11 07:57 Tarsometatarsal Joints
  12. 12 08:30 Intermetatarsal Joints
  13. 13 09:08 Metatarsophalangeal Joints
  14. 14 09:38 Interphalangeal Joints
  15. 15 10:14 Arches of the Foot
  16. 16 11:54 Pes Cavus High Arches
  17. 17 12:04 Pes Planus Flat Footed
  18. 18 12:26 Foot Prints
  19. 19 12:48 Ending

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.