Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

YouTube

Statistics of Extremes and Records in Random Sequences

Raman Research Institute via YouTube

Overview

Coursera Spring Sale
40% Off Coursera Plus Annual!
Grab it
Explore a comprehensive pedagogical lecture series organized by the Raman Research Institute covering advanced topics in physics and mathematics for college and university students. Delve into statistics of extremes and records in random sequences through a multi-day presentation by Prof. Satya N. Majumdar, examining fundamental concepts and applications in statistical physics. Master phase transitions and critical phenomena through detailed lectures by Prof. Arun Paramekanti, covering Landau mean field theory, renormalization group calculations, scaling ideas, the XY model, BKT topological transitions, and quantum phase transitions including the transverse field Ising model. Understand the physics of cosmic inflation and reheating through Prof. L. Sriramkumar's extensive series from IIT Madras, exploring the hot Big Bang model, scalar field dynamics, cosmological perturbation theory, primordial perturbations, slow roll inflation constraints, and gravitational wave evolution. Learn about the rheology of complex materials through Prof. Abhijit P. Deshpande's specialized lectures from IIT Madras, and discover neutron star physics in Prof. G. Srinivasan's presentation on spinning up neutron stars. Gain insights into quantum chaos through Prof. Arul Lakshminarayan's comprehensive introduction from IIT Madras, covering fundamental principles and advanced concepts across multiple detailed sessions designed to build understanding progressively.

Syllabus

Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 02
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 03
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 04
Lecture I - Phases, Order Parameters, Phase Transitions | Prof. Arun Paramekanti
Lecture 2 - Landau Mean Field Theory and Dimensional Analysis | Prof. Arun Paramekanti
Lecture 3 - Breakdown of Landau Theory | Lecture 4 - Warm Up (1D Ising Model, Decimation & Flows)
Lecture 5 - Scaling Ideas and Momentum space renormalization | Lecture 6 - RG Calculations – I
Lecture 7 - RG Calculations II | Lecture 8 - Fixed Points & Flows; Critical Exponents | Prof. Arun P
Lecture 9 - XY Model, Duality and Vortices | Lecture 10 - BKT Topological Transition | Prof. Arun P.
Lec11- Quantum Phase Transitions (QPT): Transverse Field Ising Model | Lec12- Path Integrals for QPT
Lecture 1 - Physics of inflation and reheating (Overview lecture) | Prof L Sriramkumar, IIT Madras
Lecture 2 - Hot Big Bang Model and the need for inflation | Prof L Sriramkumar, IIT Madras
Lecture 3 - Driving inflation with Scalar Fields | Prof L Sriramkumar, IIT Madras
Lecture 4 - Classification of perturbation | Prof L Sriramkumar, IIT Madras
Lecture 5 - Linear, Cosmological Perturbation Theory | Prof L Sriramkumar, IIT Madras
Lecture 6 - Origin of the Primordial Perturbations | Prof L Sriramkumar, IIT Madras
Lecture 7 - Constraints on slow roll inflation | Prof L Sriramkumar, IIT Madras
Lecture 8 - Generation of features in the inflationary scalar power spectrum | Prof L Sriramkumar
Lecture 9 - Epoch of reheating | Prof L Sriramkumar, IIT Madras
Lecture 10 - Evolution of primary gravitational waves | Prof L Sriramkumar, IIT Madras
Lecture 11 - Observational imprints of enhanced power on small scales | Prof L. Sriramkumar
Lecture 12 - Evolution of quantum state of the primordial perturbations | Prof L Sriramkumar
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 1
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 2
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 3
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 4
SPINNING-UP A NEUTRON STAR | by Prof. G Srinivasan, RRI (Retired), Bengaluru.
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 1
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 2
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 3
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 4
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 5
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 6
Introduction to Quantum Chaos - Lec 01 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 02 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 03 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 04 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 06 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 05 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala

Taught by

Raman Research Institute

Reviews

Start your review of Statistics of Extremes and Records in Random Sequences

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.