Future-Proof Your Career: AI Manager Masterclass
Gain a Splash of New Skills - Coursera+ Annual Nearly 45% Off
Overview
Syllabus
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 02
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 03
Statistics of extremes and records in random sequences | By Prof. Satya N. Majumdar | Day 04
Lecture I - Phases, Order Parameters, Phase Transitions | Prof. Arun Paramekanti
Lecture 2 - Landau Mean Field Theory and Dimensional Analysis | Prof. Arun Paramekanti
Lecture 3 - Breakdown of Landau Theory | Lecture 4 - Warm Up (1D Ising Model, Decimation & Flows)
Lecture 5 - Scaling Ideas and Momentum space renormalization | Lecture 6 - RG Calculations – I
Lecture 7 - RG Calculations II | Lecture 8 - Fixed Points & Flows; Critical Exponents | Prof. Arun P
Lecture 9 - XY Model, Duality and Vortices | Lecture 10 - BKT Topological Transition | Prof. Arun P.
Lec11- Quantum Phase Transitions (QPT): Transverse Field Ising Model | Lec12- Path Integrals for QPT
Lecture 1 - Physics of inflation and reheating (Overview lecture) | Prof L Sriramkumar, IIT Madras
Lecture 2 - Hot Big Bang Model and the need for inflation | Prof L Sriramkumar, IIT Madras
Lecture 3 - Driving inflation with Scalar Fields | Prof L Sriramkumar, IIT Madras
Lecture 4 - Classification of perturbation | Prof L Sriramkumar, IIT Madras
Lecture 5 - Linear, Cosmological Perturbation Theory | Prof L Sriramkumar, IIT Madras
Lecture 6 - Origin of the Primordial Perturbations | Prof L Sriramkumar, IIT Madras
Lecture 7 - Constraints on slow roll inflation | Prof L Sriramkumar, IIT Madras
Lecture 8 - Generation of features in the inflationary scalar power spectrum | Prof L Sriramkumar
Lecture 9 - Epoch of reheating | Prof L Sriramkumar, IIT Madras
Lecture 10 - Evolution of primary gravitational waves | Prof L Sriramkumar, IIT Madras
Lecture 11 - Observational imprints of enhanced power on small scales | Prof L. Sriramkumar
Lecture 12 - Evolution of quantum state of the primordial perturbations | Prof L Sriramkumar
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 1
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 2
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 3
Lectures in rheology of complex materials | Talk by Prof. Abhijit P Deshpande, IIT Madras| Lecture 4
SPINNING-UP A NEUTRON STAR | by Prof. G Srinivasan, RRI (Retired), Bengaluru.
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 1
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 2
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 3
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 4
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 5
Introduction to Quantum Chaos by Prof. Arul Lakshminarayan, IIT Madras. | Lecture 6
Introduction to Quantum Chaos - Lec 01 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 02 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 03 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 04 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 06 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Introduction to Quantum Chaos - Lec 05 | by Prof. Arul Lakshminarayan | 6th Vignyana Patashala
Taught by
Raman Research Institute