Save 43% on 1 Year of Coursera Plus
PowerBI Data Analyst - Create visualizations and dashboards from scratch
Overview
Syllabus
Electric Circuits | Physics with Professor Matt Anderson | M21-01
Electric Current | Physics with Professor Matt Anderson | M21-02
How Many Electrons are in a AA Battery? | Physics with Professor Matt Anderson | M21-03
Can a AA Battery Jack up Your Car? | Physics with Professor Matt Anderson | M21-04
Current in Everyday Devices | Physics with Professor Matt Anderson | M21-05
Direct Current vs Alternating Current | Physics with Professor Matt Anderson | M21-06
How Many Electrons per Second are in an Amp? | Physics with Professor Matt Anderson | M21-07
Ohm's Law | Physics with Professor Matt Anderson | M21-08
Resistance and Resistivity | Physics with Professor Matt Anderson | M21-09
Is Copper a Better Conductor than Aluminum? | Physics with Professor Matt Anderson | M21-10
Elements in a Circuit - V, R, C, L | Physics with Professor Matt Anderson | M21-11
Resistance and Volume | Physics with Professor Matt Anderson | M21-12
Resistance and Temperature | Physics with Professor Matt Anderson | M21-13
Finding Mass from Electrical Properties of a Wire | Physics with Professor Matt Anderson | M21-14
Superconductors | Physics with Professor Matt Anderson | M21-15
Electron Drift | Physics with Professor Matt Anderson | M21-16
Taught by
Physics with Professor Matt Anderson