PowerBI Data Analyst - Create visualizations and dashboards from scratch
40% Off Career-Building Certificates
Overview
Syllabus
Electric Potential Analogous to Gravity | Physics with Professor Matt Anderson | M19-01
Electric Potential Units | Physics with Professor Matt Anderson | M19-02
Charge Moves Between High Voltage Plates | Physics with Professor Matt Anderson | M19-03
Equipotential Surfaces of a Point Charge | Physics with Professor Matt Anderson | M19-04
Equipotential Surfaces of a Dipole | Physics with Professor Matt Anderson | M19-05
Electric Potential with Four Charges | Physics with Professor Matt Anderson | M19-06
The Parallel Plate Capacitor | Physics with Professor Matt Anderson | M19-07
Work and the Parallel Plate Capacitor | Physics with Professor Matt Anderson | M19-08
Spark Plug Modeled as Parallel Plate Capacitor | Physics with Professor Matt Anderson | M19-09
Taught by
Physics with Professor Matt Anderson