Overview
Syllabus
Energy | Physics with Professor Matt Anderson | M11-01
Energy and Gravity | Physics with Professor Matt Anderson | M11-02
Mt Whitney and Potential Energy | Physics with Professor Matt Anderson | M11-03
Like a Wrecking Ball | Physics with Professor Matt Anderson | M11-04
Skiing - A Great Example of Conservation of Energy | Physics with Professor Matt Anderson | M11-05
Minimum Height for a Roller Coaster to Loop the Loop | Physics with Professor Matt Anderson | M11-06
Projectile Motion and Conservation of Energy | Physics with Professor Matt Anderson | M11-07
Box Slides Down Hill and Collides with Another Box | Physics with Professor Matt Anderson | M11-08
Spring Energy | Physics with Professor Matt Anderson | M11-09
Cart Hits Spring Example | Physics with Professor Matt Anderson | M11-10
Energy in a Spring Launcher | Physics with Professor Matt Anderson | M11-11
Horizontal vs Vertical Springs | Physics with Professor Matt Anderson | M11-12
The Spring Constant of Hanging Springs | Physics with Professor Matt Anderson | M11-13
Double the Mass and Stretch the Spring | Physics with Professor Matt Anderson | M11-14
The Ballistic Pendulum | Physics with Professor Matt Anderson | M11-15
Put Your Lunch on the Scale | Physics with Professor Matt Anderson | M11-16
Taught by
Physics with Professor Matt Anderson