Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

YouTube

MATHS - Geometry and Measures

FuseSchool - Global Education via YouTube

Overview

Coursera Flash Sale
40% Off Coursera Plus for 3 Months!
Grab it
Learn fundamental geometry and measurement concepts through this comprehensive video series covering essential mathematical principles from basic angle types to advanced geometric theorems. Master different types of angles including interior angles and angles in parallel lines, then progress to constructing and bisecting angles with precision. Explore polygon properties, triangle constructions, and apply trigonometric relationships using SOHCAHTOA and Pythagoras theorem. Delve into quadrilaterals, circle terminology, and work through all three parts of circle theorems to understand geometric relationships. Study similar and congruent shapes, calculate perimeters and volumes of prisms, and interpret distance-time graphs. Develop spatial reasoning skills through transformations including reflections and rotations, work with maps and scale drawings, and analyze plans and elevations. Conclude with an introduction to matrices, matrix operations, and surface area calculations for cylinders, building a solid foundation in geometry and measurement for further mathematical study.

Syllabus

Types of Angles | Geometry | Maths | FuseSchool
Interior Angles | Geometry & Measures | Maths | FuseSchool
Angles In Parallel Lines | Geometry & Measures | Maths | FuseSchool
Constructing Angles | Geometry | Maths | FuseSchool
Angle Bisector | Geometry | Maths | FuseSchool
Perpendicular from a point to a line | Geometry | Maths | FuseSchool
What Are Polygons | Geometry & Measures | Maths | FuseSchool
Exterior Angles Of Polygons | Geometry & Measures | Maths | FuseSchool
Triangles | Geometry & Measures | Maths | FuseSchool
Triangle Constructions | Geometry | Maths | FuseSchool
Sohcahtoa and Pythagoras | Geometry & Measures | Maths | FuseSchool
Quadrilaterals | Geometry & Measures | Maths | FuseSchool
Circle Terminology - Radius Diameter Sector Segment Chord Arc Tangent | Geometry | Math | FuseSchool
Circle Theorems Part 1 | Geometry & Measures | Maths | FuseSchool
Circle Theorems - Part 1 | Geometry & Measures | Maths | FuseSchool
Circle Theorems Part 2 | Geometry & Measures | Maths | FuseSchool
Circle Theorems Part 3 | Geometry | Maths | FuseSchool
Similar Shapes | Geometry | Maths | FuseSchool
Similar & Congruent Shapes | Geometry & Measures | Maths | FuseSchool
Perimeter | Geometry & Measures | Maths | FuseSchool
Volume of Prisms | Geometry & Measures | Maths | FuseSchool
Graphing Inequalities | Geometry | Maths | FuseSchool
Reflection | Geometry | Maths | FuseSchool
Transformations & Rotations | Geometry | Maths | FuseSchool
Distance Time Graphs | Geometry | Maths | FuseSchool
Maps and Scale drawings | Geometry | Maths | FuseSchool
Plans and Elevations | Geometry & Measures | Maths | FuseSchool
Introduction to Matrices | Geometry | Maths | FuseSchool
Sum and Product of Two Matrices | Geometry | Maths | FuseSchool
Surface Area of a Cylinder | Maths | FuseSchool

Taught by

FuseSchool - Global Education

Reviews

Start your review of MATHS - Geometry and Measures

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.