Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

YouTube

General Physics - Complete Algebra-Based Course 2023-2024

Chad's Prep via YouTube

Overview

Coursera Flash Sale
40% Off Coursera Plus for 3 Months!
Grab it
Master algebra-based physics concepts through this comprehensive video course covering 25 chapters of university-level general physics over nearly 34 hours of instruction. Begin with fundamental concepts including SI units, significant figures, vectors, and unit conversions before progressing through kinematics in one and two dimensions, projectile motion, and relative motion. Explore Newton's laws of motion with applications to friction, inclined planes, and pulley systems, then advance to work, energy, momentum, and collision analysis. Study rotational mechanics including kinematics, centripetal force, torque, and angular momentum alongside gravitational theory and planetary motion. Delve into fluid mechanics covering density, pressure, buoyancy, Bernoulli's equation, and material elasticity. Examine thermodynamics principles including temperature, ideal gas law, heat transfer, and the laws of thermodynamics. Investigate wave phenomena through simple harmonic motion, sound waves, Doppler effect, and standing waves. Master electricity and magnetism from basic charge and Coulomb's law through electric fields, potential, capacitors, circuits, and electromagnetic induction. Conclude with advanced topics in optics including reflection, refraction, mirrors, lenses, interference, and diffraction, followed by introductions to special relativity, quantum physics, and nuclear physics. Access detailed coverage of each topic through structured lessons that build systematically from basic principles to complex applications, making this suitable for university students while providing valuable support for advanced high school physics students through the first 18 chapters.

Syllabus

1.1 SI Units | General Physics
1.2 Significant Figures and Scientific Notation | General Physics
1.3 Unit Conversions and the Metric System | General Physics
1.4 Vectors | General Physics
2.1 Displacement, Velocity, and Acceleration | General Physics
2.2 Kinematics in One Dimension | General Physics
2.3 Freely Falling Bodies | General Physics
2.4 Motion Time Graphs | General Physics
3.1 Displacement, Velocity, and Acceleration in Two Dimensions | General Physics
3.2 Projectile Motion - Kinematics Motion in Two Dimensions | General Physics
3.3 Relative Motion | General Physics
4.1 Newton's Laws of Motion | General Physics
4.2 Gravity, Normal Force, and Friction | Intro to Free Body Diagrams | General Physics
4.3 Inclined Planes | Application of Newton's Laws | General Physics
4.4 Tension Force and Pulley Problems | Application of Newton's Laws of Motion | General Physics
5.1 Work | General Physics
5.2 Mechanical Energy | General Physics
5.3 Springs, Hooke's Law, and Elastic Potential Energy | General Physics
5.4 Power | General Physics
5.5 Work Done by a Varying Force | General Physics
6.1 Momentum and Impulse | General Physics
6.2 Collisions in One Dimension | General Physics
6.3 Collisions in 2 Dimensions | General Physics
7.1 Rotational Kinematics | General Physics
7.2 Centripetal Force and Centripetal Acceleration | General Physics
7.3 Universal Law of Gravity and Planetary Motion | General Physics
8.1 Torque | General Physics
8.2 Center of Mass and Center of Gravity | General Physics
8.3 Torque and Rotational Equilibrium | General Physics
8.4 Moment of Inertia and Rotational Dynamics | General Physics
8.5 Angular Momentum and Rotational Kinetic Energy | General Physics
9.1 Density and Pressure | General Physics
9.2 Buoyant Force and Archimedes' Principle | General Physics
9.3 Fluid Dynamics (including Equation of Continuity and Bernoulli's Equation) | General Physics
9.4 Stress and Strain | Elasticity of Solids | General Physics
10.1 Temperature and Thermal Expansion | General Physics
10.2 Ideal Gas Law and Kinetic Theory of Gases | General Physics
11/12.1 Heat and Calorimetry | General Physics
11/12.2 First Law of Thermodynamics | General Physics
11/12.3 Entropy and the Second Law of Thermodynamics | General Physics
13.1 Springs and Trigonometry Review | Simple Harmonic Motion | General Physics
13.2 Simple Harmonic Motion (SHM) | General Physics
13.3 Waves (Longitudinal Waves and Transverse Waves) | General Physics
14.1 Sound Waves | General Physics
14.2 Sound Intensity Level | General Physics
14.3 Doppler Effect | General Physics
14.4 Standing Waves | General Physics
15.1 Charge, Conductors, and Insulators | General Physics
15.2 Coulomb's Law | General Physics
15.3 Electric Fields | General Physics
15.4 Conductors in Electrostatic Equilibrium | General Physics
15.5 Gauss's Law and Electric Flux | General Physics
16.1 Electric Potential and Electric Potential Energy | General Physics
16.2 Capacitors | General Physics
17.1 Current and Ohm's Law | General Physics
17.2 Resistors | General Physics
17.3 Voltmeters, Ammeters, and Terminal Voltage | General Physics
18.1 Kirchhoff's Loop Rule and Kirchhoff's Junction Rule | General Physics
18.2 RC Circuits | General Physics
19.1 Introduction to Magnetic Fields and Forces | General Physics
19.2 Magnetic Forces and Currents | General Physics
19.3 Magnetic Fields in Current Carrying Loops and Ideal Solenoids | General Physics
20.1 Faraday's Law and Lenz's Law | General Physics
20.2 Generators and Motors | General Physics
20.3 Self Inductance and Mutual Inductance | General Physics
20.4 RL Circuits | General Physics
21.1 RLC Circuits | General Physics
21.2 Electromagnetic Waves | General Physics
22.1 Reflection and Refraction | General Physics
23.1 Mirrors | General Physics
23.2 Lenses | General Physics
24.1 Double Slit Interference | General Physics
24.2 Thin Film Interference | General Physics
24.3 Single Slit Diffraction and Diffraction Gratings | General Physics
24.4 Polarization of Light | General Physics
25.1 Introduction to the Special Theory of Relativity | General Physics
25.2 Time Dilation and Length Contraction | Relativity | General Physics
25.3 Relativistic Velocity, Momentum, and Energy | General Physics
26.1 Blackbody Radiation, Photoelectric Effect, and de Broglie Relation | Quantum Physics
26.2 Bohr Model of the Atom and Atomic Spectra | Quantum Physics
26.3 Wave Functions and Atomic Orbitals | General Physics
27.1 Introduction to Nuclear Physics | General Physics
27.2 Kinetics of Radioactive Decay | General Physics
27.3 Nuclear Decay Processes and Energy of Nuclear Reactions | General Physics

Taught by

Chad's Prep

Reviews

Start your review of General Physics - Complete Algebra-Based Course 2023-2024

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.